FAMILY TREE HOLMAN
| This is my  Great Grand mother Rachel Holman.
Born at Crewkerne in 1848,
her parents were Henry&Ann Holman. Henry was the eldest son of his fathers marriage to Sarah Holman.Rachel was the oldest of six children by Henry& Ann.She married Henry Barrett,who at that time was living at Lyme water in Crewkerne. |   | On the 24th of December 1870 at Crewkerne,they were married,and went on to have a family of nine children. Their third son was my Grandfather Charles Barrett who later married Susan Eason from Merriott. | ||
|   | |||||||||||||
|   | Home | Genealogy |   |   | |||||||||
|   | |||||||||||||
|   | |||||||||||||
|   | Peter Homan |   | |||||||||||
|   | M.18/5/1703 to Elizabeth Mantle Bpt.1680 D.1743 |   | |||||||||||
|   | |||||||||||||
|   |   | ||||||||||||
| John Homan | Elizabeth |   | Joan |   | Sarah | Susanah | Susanah | Peter |   | ||||
| Bpt.23/1/1704 M.1/6/1731 to Elizabeth Marten D.7/3/1743 remarried to Unity Bragg | Bpt.27/10/1705 |   | Bpt.18/7/1708 |   | Bpt.26/11/1710 | Bpt.25/12/1713 Buried? | Bpt.29/9/1717 | Bpt.25/12/1724 |   | ||||
|   |   |   | |||||||||||
| John | Eliza | John | Thomas | Joseph | Ann | Joan | Peter | Stephen | John | Job |   | ||
| B.1734 D.1734 | Bpt.13/12/1735 | Bpt.24/1/1736 M.5/10/1761 to Betty Thorn | Bpt.1738 Buried 14/12/1763 | Bpt.5/11/1743M.14/11/1770 to Betty Browse Bpt.22/4/1747 Buried 4/11/1777 He Remarried 31/3/1782 to Edith Pitman Bpt.21/3/1761 Buried13/8/1827 | Bpt.3/2/1744 Or Benment | Bpt.5/11/1745 | Bpt.16/3/1747 Buried 25/1/1795 M.12/3/1772 to Mary Fowler | Bpt.20/3/1750 Buried 25/1/1795 M.7/6/1779 to Joan Stembridge Buried 8/11/1793 | Bpt.8/4/1753 Buried 11/11/1829 M.18/2/1776 To Mary Lea Bpt.1753 Buried22/6/1813 | Bpt.13/2/1756 Buried 26/2/1838 M.12/11/1785 to Sarah Apexford Bpt.6/1/1760 Buried 6/1/1833 | |||
|   | Betty&Joseph Children |   | |||||||||||
|   | Edith&Joseph Children |   | |||||||||||
| Thomas | Fides | James |   | Edith | Elizabeth | Joseph | Henry | Thomas | Phyllis |   | |||
| Bpt.1771 | Bpt.12/4/1775 buried 4/1/1811 M.30/6/1803 to James Gofney Bpt.1773 Buried 30/10/1850 He remarried 17/2/1828 to Betty Dunell More InformationJames Gofney&Betty Children JOHN B.1804 Buried.21/6/1830 James B.1806 M.8/6/1828 to Elizabeth Furzer Charles B.1808 M.Emma Hooper William B.1809. | Bpt.29/9/1782 Buried 11/3/1842 M.17/8/1808@ Donyatt to Ann Adams D.? he remarried 4/6/1813@ Crewkerne to Jane Mudney Bpt 1781 buried 12/11/1849 |   | Bpt.17/4/1786 B.9/7/1838 M.25/12/1810 to Robert Gibbs | Bpt.1788 M.11/11/1821 to Robert Geale | Bpt.6/9/1793 B.10/10/1859 M.Hannah Cottel Bpt.17/11/1793 B.26/11/1833 | Bpt.5/10/1794 D.5/9/1858 M.30/9/1824 to Sarah Holman Bpt.6/9/1807 Buried 10/7/1894 | B.1798 Buried.1/7/1801 | Bpt.6/6/1802 B.1/3/1859 M.13/12/1822 to William Sibley B.1801D.2/1/1892 |   | |||
|   | |||||||||||||
|   | Henry | Amelia | Sarah | Eli | Simeon | Mary Ann | Amelia | John | Alfred | Eli | Amelia
 Walter Edward Emma Bpt. 17/3/1826 D. 7/1/1916 M. 29/9/1850 to Ann Dare B.1828 Mosterton D.1913 @ Cotford Asylum Buried 4/10/1913 Bpt. 7/10/1827 Bpt 21/6/1830 Died 14/3/1909 M. 3/1/1854 to William Savidge Hinton St George (Butcher) buried 9/3/1889 Bpt 14/4/1833 Buried 14/6/1833 Bpt 6/10/1834 M.1882 to Mary Ann Bulgin B.1838 Bpt. 24/11/1835 D. 25/4/1909 Union House Bpt. Bpt.1838 D. 19/12/1838 buried 25/12/1838 Bpt. 15/12/1839 B.1840 Buried 17/8/1857 B.1842 Buried 23/4/1860 Bpt. 24/12/1844 B.1845 D. 18/5/1896 Union House Buried 23/5/1896 M.1847to Louisa? @ Beaminster D.1912 march Qu @ Taunton B.1847 Buried 21/9/1895   |   |  |   | Rachel Frederick | Thomas Albert | Hannah | Charles |   | B.29/12/1848 Bpt.6/5/1849 Buried.6/12/1939 M.24/12/1870 to Henry Barrett Bpt.24/12/1849 D.16/2/1910 B.18/5/1851 | Buried.Misterton 1927 Sept(quart) M.1888 to Eliza Manning B.1855 @Ashcombe Devon D.1928 Pontypridd Wales. More Information Frederick & Eliza Children Lilian Evangeline B.24/8/1879 Bpt.12/10/1879 Winchester Mary B.1909 Sept Qtr Totnes M.1930 to William Pyle Evangeline Gladys Audrey Frances Lilian Evangeline M.6/10/1906 @Totnes to William Dowell Bugler in the 60th Rifle Brigade Children Lillian Jessie Rita B.16/3/1907 Castle Street Totnes D.9/3/1998 M. 1960, to Ronald Elliot B.1915 D.25/4/1994 B.21/6/1852  Buried.13/3/1897 M.9/6/1876 to Sarah Bartlet B.1856 March quarter Bridport Buried 16/10/1901 More informationChildren Thomas Bpt.10/9/1876(Misterton) Buried.15/4/1953 M.25/10/1902 (Misterton) to Elizabeth Shutler(Widow) B.1870 Canterbury Kent. Their Children Elsie Bpt.1898 Charles Bpt.1899 Frederick T Bpt.1904 Gladys M Bpt.1906 Beatrice Alice Bpt.1908 B.1854 D.2/3/1896 M.25/12/1875 to Mary Stroud B.1854 D.14/9/1884 Remarried to second wife 1890 June (quart)to Emily Elizabeth Elliot B.1859 Bridport D.1950 March (Quart) Bpt.25/6/1855 | M.21/1/1878 to Albert Henry Dadds B.1846(Maidenhead) D.1920 More InformationHannah & Alfred Henry Dadds Children Henry Alfred B.1878(Dec Quarter)D.1934 M.1909@(Christchurch Hampshire) to Olive Mariah Stark; Charles Frederick B.1887 B.1857 D.19/3/1883 M.1878 March (Quart)to Elizabeth Budge B.7/2/1859 After his death she remarried to Samuel Cochram B.1847   |   |   |  | 
Compiled with kind permission by my cousin Miss M Shipp(Haverhill).
Copyright 2010 .Last modified 4/7/2014 created by  G Windsor e-mail